Описание
|  | |||||
| Model | TS635 | TS634 | TS633 | TS621 | TS611 | 
| EtherNet interface | 2 | 2 | 2 | 2 | - | 
| EtherCAT interface | 1 | 1 | 1 | - | - | 
| Max. number of axes (bus+pulse) | 32 | 16 | 8 | - | - | 
| RS485 bus | 2 channels, supporting Modbus RTU master/slave function | ||||
| EtherNet bus | Supporting Modbus TCP/UDP, program upload and download, and firmware upgrade | - | |||
| USB interface | 1 channel, Type-C interface, supporting program upload and download, and firmware upgrade | ||||
| DI | 16 inputs originally, including eight 200kHz high-speed inputs | ||||
| DO | 16 outputs originally, including eight 200kHz high-speed outputs | ||||
| Pulse axis | Up to 4 axes | ||||
| Input power | 24V DC (-15% – +20%)/1A, supporting reversal protection | ||||
| Standalone power consumption | <3W | ||||
| Backplane bus power supply | 5V/2.5A | ||||
| Power-down protection | Supported (retention by the internal flash) | ||||
| Real-time clock | Supported (CR2032 battery is optional; the real-time clock works about four days without a battery) | ||||
| Local expansion modules | Up to 16, disallowing hot swapping | ||||
| Local expansion card | 1 expansion card, supporting SD card, CANopen card, RS232 card, 4G IoT card and so on | ||||
| Program language | LD, SFC, IL, and C | ||||
| Program download | USB port, Ethernet port, SD card (expansion card), and remote download (expansion card) | ||||
| 
 Program data capacity | 200K steps of user program 2MByte user-defined variables, in which 128KByte support power-down retention About 150K soft elements, the soft elements numbered after 1000 support power-down retention | ||||
| Command speed (step) | 20K steps at 0.2ms | ||||
| Bit handling command | 0.0127µs | ||||
| Word transmission command | 0.0014µs | ||||
| Floating-point transmission command | 0.0027µs | ||||
| Four operations of math | 0.033µs | ||||
| Power specifications | |||||
| Terminal input power rated voltage | 24V DC | ||||
| Terminal input power rated current | 1A | ||||
| 24V input power protection | Protection against reverse connection and surges | ||||
| Hot swapping of module | Not supported | ||||
| Model | TS635 | TS634 | TS633 | TS621 | TS611 | 
| Input specifications | |||||
| Input type | DI | ||||
| Number of input channels | 16 | ||||
| Input mode | Source and sink | ||||
| Input voltage class | 24V DC(-10% ~ +10%) | ||||
| 
 Input current | Typical value for X0–X7: 13.5mA Typical value for X10–X17: 4.2mA | ||||
| 
 Max. input frequency | 200kHz for X0–X7 200Hz for X10–X17 | ||||
| 
 Input resistance | Typical value for X0–X7: 1.7kΩ Typical value for X10–X17: 5.7kΩ | ||||
| ON voltage | ≥15VDC | ||||
| OFF | ≤5VDC | ||||
| Isolation method | Capacitive isolation | ||||
| Common terminal method | 8 channels/group | ||||
| Input action display | When the input is in the driving state, the input indicator is on (software control) | ||||
| Output specifications | |||||
| Output type | Transistor output | ||||
| Number of output channels | 16 | ||||
| Output mode | Sink | ||||
| Output voltage class | 24V DC(-10%~+10%) | ||||
| Output load (resistive) | 0.5A/point, 2A/group | ||||
| output load (inductive) | 7.2W/point, 24W/group | ||||
| Hardware response time | ≤2µs | ||||
| Load current requirement | Load current ≥ 12mA when output frequency is greater than 10kHz | ||||
| Max. output frequency | 200kHz for resistive load, 0.5Hz for inductive load, and 10Hz for lighting load | ||||
| Leakage current at OFF | Below 30µA (24V typical voltage) | ||||
| Max. residual voltage at ON | ≤0.5VDC | ||||
| Isolation method | Capacitive isolation | ||||
| Common terminal method | 8 channels/group | ||||
| Short-circuit protection function | Supported | ||||
| External inductive load requirement | Flyback diode needed for external inductive load connection | ||||
| Output action display | When the output is valid, the output indicator is on (software control) | ||||
| Output derating | The current at each common terminal group cannot exceed 1A at ambient temperature of 55℃ | ||||
 
											
										 
                                         TS600 Series Intelligent PLC Catalog (EN)V1.0
 TS600 Series Intelligent PLC Catalog (EN)V1.0 
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                        